Near 52-Week Lows

Top 100 per market, sorted ascending by distance from the 52-week low. Updated .

US Stocks — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
MLM MLM $536.48 $525.38 2.11% $33.68B
VLTO VLTO $86.80 $84.45 2.78% $21.13B
ROL ROL $53.46 $51.95 2.91% $25.59B
CAG CAG $13.56 $13.14 3.20% $6.29B
GIS GIS $33.69 $32.64 3.22% $17.70B
AWK AWK $125.20 $121.28 3.24% $24.19B
VMC VMC $260.65 $252.35 3.29% $34.90B
LOW LOW $215.03 $208.00 3.38% $118.78B
UHS UHS $157.80 $152.33 3.59% $9.48B
MA MA $498.54 $480.50 3.75% $435.62B
MRSH MRSH $164.11 $158.16 3.76% $78.04B
MCD MCD $282.27 $271.98 3.79% $198.42B
LDOS LDOS $126.01 $121.20 3.97% $16.12B
PGR PGR $199.51 $191.75 4.05% $116.15B
IR IR $70.91 $68.07 4.17% $28.34B
ECL ECL $253.32 $243.15 4.18% $71.55B
CMCSA CMCSA $25.20 $24.17 4.27% $89.88B
ALLE ALLE $130.43 $125.00 4.34% $11.31B
OTIS OTIS $72.77 $69.72 4.37% $27.91B
PEG PEG $79.51 $76.05 4.55% $39.90B
AVY AVY $159.66 $152.68 4.57% $12.22B
TAP TAP $42.55 $40.64 4.70% $7.73B
XYL XYL $110.28 $105.29 4.74% $26.41B
RMD RMD $208.05 $198.61 4.75% $30.17B
EFX EFX $164.04 $156.47 4.84% $19.39B
ISRG ISRG $438.10 $417.74 4.87% $154.64B
UBER UBER $71.82 $68.46 4.91% $142.74B
CPRT CPRT $33.79 $32.20 4.94% $32.02B
PG PG $144.44 $137.62 4.96% $332.90B
SHW SHW $309.08 $294.32 5.01% $76.77B
SCHW SCHW $90.15 $85.76 5.12% $155.48B
CPB CPB $20.58 $19.55 5.24% $6.00B
FIS FIS $43.56 $41.33 5.41% $21.82B
TMUS TMUS $191.47 $181.36 5.57% $206.82B
ITW ITW $252.20 $238.82 5.60% $72.04B
MDT MDT $78.60 $74.40 5.65% $99.63B
ORLY ORLY $91.74 $86.77 5.73% $74.48B
AOS AOS $57.28 $54.16 5.76% $8.04B
PNR PNR $74.82 $70.73 5.78% $11.88B
INTU INTU $319.94 $302.36 5.81% $83.25B
AMCR AMCR $38.38 $36.25 5.88% $18.01B
JKHY JKHY $140.19 $132.36 5.92% $9.76B
WRB WRB $67.54 $63.67 6.07% $25.07B
AZO AZO $3406.50 $3210.72 6.10% $51.08B
A A $114.96 $108.35 6.10% $32.52B
WFC WFC $76.40 $71.93 6.21% $237.23B
COO COO $62.55 $58.89 6.21% $12.10B
CHTR CHTR $145.15 $136.63 6.24% $20.01B
RSG RSG $208.93 $196.41 6.37% $63.70B
PODD PODD $154.87 $145.59 6.38% $10.65B
DPZ DPZ $316.52 $297.48 6.40% $10.33B
AON AON $324.78 $304.59 6.63% $68.19B
ABT ABT $87.41 $81.97 6.64% $150.96B
MKC MKC $47.80 $44.82 6.65% $12.58B
TRMB TRMB $56.34 $52.80 6.70% $13.13B
ERIE ERIE $224.23 $210.06 6.74% $10.30B
ICE ICE $152.97 $143.17 6.85% $85.19B
BRK.B BRK.B $486.38 $455.19 6.85%
ROP ROP $326.94 $305.96 6.86% $32.32B
DHR DHR $172.00 $160.93 6.88% $122.31B
HBAN HBAN $15.92 $14.89 6.92% $32.56B
POOL POOL $184.64 $172.68 6.93% $6.65B
IP IP $31.29 $29.26 6.94% $16.92B
WTW WTW $257.40 $240.61 6.98% $24.21B
AMP AMP $452.31 $422.37 7.09% $40.95B
KMB KMB $99.14 $92.42 7.27% $32.79B
BKNG BKNG $161.06 $150.14 7.27% $126.54B
CTAS CTAS $172.93 $161.16 7.30% $68.46B
COF COF $187.79 $174.98 7.32% $116.01B
AJG AJG $204.75 $190.75 7.34% $52.40B
VICI VICI $28.50 $26.55 7.34% $30.60B
BRO BRO $57.82 $53.81 7.45% $19.32B
TSCO TSCO $31.62 $29.42 7.48% $15.63B
LH LH $259.93 $241.81 7.49% $21.19B
EXE EXE $97.94 $91.02 7.61% $22.62B
BR BR $150.49 $139.79 7.65% $17.00B
MOS MOS $22.51 $20.89 7.75% $7.19B
GPC GPC $97.87 $90.78 7.81% $13.36B
HRL HRL $21.24 $19.70 7.82% $11.50B
MTD MTD $1103.09 $1023.05 7.82% $22.26B
TDG TDG $1213.51 $1123.61 8.00% $68.57B
NKE NKE $44.67 $41.35 8.03% $66.55B
ZBH ZBH $85.50 $79.12 8.06% $16.33B
AIG AIG $77.05 $71.25 8.15% $40.93B
VEEV VEEV $160.17 $148.05 8.19% $25.86B
CSGP CSGP $33.95 $31.36 8.28% $13.28B
HD HD $313.07 $289.10 8.29% $309.31B
J J $114.69 $105.68 8.53% $13.68B
CBRE CBRE $131.07 $120.60 8.68% $38.00B
AXP AXP $311.78 $286.15 8.96% $212.01B
CMS CMS $74.53 $68.37 9.01% $22.92B
MAA MAA $131.14 $120.30 9.01% $15.19B
LULU LULU $127.18 $116.62 9.05% $13.92B
RJF RJF $151.46 $138.82 9.11% $29.65B
ADBE ADBE $244.76 $224.13 9.20% $97.21B
GEHC GEHC $64.23 $58.75 9.33% $29.19B
MMM MMM $152.44 $139.34 9.40% $80.34B
SPGI SPGI $417.60 $381.61 9.43% $122.09B
LEN LEN $88.86 $81.18 9.46% $21.99B
FISV FISV $57.13 $52.17 9.51% $29.65B

ASX — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
SPK SPARK NEW ZEALAND LIMITED A$1.60 A$1.60 0.47% A$3.03B
EBO EBOS GROUP LIMITED A$16.15 A$16.04 0.69% A$3.34B
SEK SEEK LIMITED A$12.05 A$11.88 1.43% A$4.30B
WAM WAM CAPITAL LIMITED A$1.55 A$1.53 1.63% A$1.76B
PXA PEXA GROUP LIMITED A$10.80 A$10.60 1.89% A$1.90B
REA REA GROUP LTD A$150.51 A$147.57 1.99% A$19.81B
PPT PERPETUAL LIMITED A$15.95 A$15.63 2.05% A$1.84B
EDV EDV A$3.08 A$3.01 2.33% A$5.53B
WTC WISETECH GLOBAL LIMITED A$36.41 A$35.54 2.45% A$12.24B
GQG GQG PARTNERS INC. A$1.46 A$1.43 2.46% A$4.32B
AFI AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED A$6.57 A$6.39 2.82% A$8.17B
BOQ BANK OF QUEENSLAND LIMITED. A$6.27 A$6.09 2.87% A$4.15B
LLC LENDLEASE GROUP A$2.78 A$2.70 2.96% A$1.92B
MGR MIRVAC GROUP A$1.69 A$1.64 3.05% A$6.67B
AIA AUCKLAND INTERNATIONAL AIRPORT LIMITED A$6.74 A$6.54 3.06% A$11.46B
FLT FLIGHT CENTRE TRAVEL GROUP LIMITED A$9.92 A$9.61 3.23% A$2.05B
A2M THE A2 MILK COMPANY LIMITED A$5.56 A$5.38 3.35% A$4.03B
MXT METRICS MASTER INCOME TRUST A$1.94 A$1.87 3.48% A$2.37B
CSL CSL LIMITED A$96.90 A$93.64 3.48% A$46.41B
HVN HARVEY NORMAN HOLDINGS LIMITED A$4.45 A$4.29 3.73% A$5.54B
DXS DEXUS A$6.04 A$5.82 3.78% A$6.48B
BPT BEACH ENERGY LIMITED A$1.09 A$1.05 3.79% A$2.50B
CQR CHARTER HALL RETAIL REIT A$3.79 A$3.65 3.84% A$2.20B
CIP CENTURIA INDUSTRIAL REIT A$2.94 A$2.83 3.89% A$1.84B
SHL SONIC HEALTHCARE LIMITED A$19.02 A$18.26 4.16% A$9.40B
TLC THE LOTTERY CORPORATION LIMITED A$5.17 A$4.96 4.23% A$11.51B
ARG ARGO INVESTMENTS LIMITED A$8.83 A$8.45 4.50% A$6.70B
ORG ORIGIN ENERGY LIMITED A$10.64 A$10.15 4.78% A$18.33B
TAH TABCORP HOLDINGS LIMITED A$0.69 A$0.66 5.30% A$1.59B
ASX ASX LIMITED A$51.03 A$48.41 5.41% A$9.97B
NAB NATIONAL AUSTRALIA BANK LIMITED A$37.99 A$36.03 5.44% A$116.54B
COL COLES GROUP LIMITED. A$21.21 A$20.10 5.52% A$28.49B
BEN BENDIGO AND ADELAIDE BANK LIMITED A$10.36 A$9.81 5.61% A$6.01B
ORA ORORA LIMITED A$1.31 A$1.25 5.62% A$1.61B
BXB BRAMBLES LIMITED A$17.22 A$16.30 5.64% A$23.15B
SDF STEADFAST GROUP LIMITED A$4.09 A$3.87 5.68% A$4.55B
SGP STOCKLAND A$4.03 A$3.80 6.05% A$9.80B
CLW CHARTER HALL LONG WALE REIT A$3.50 A$3.30 6.06% A$2.52B
JBH JB HI-FI LIMITED A$73.09 A$68.91 6.07% A$7.99B
AMC AMCOR PLC A$54.38 A$51.20 6.21% A$25.14B
ASB AUSTAL LIMITED A$3.95 A$3.71 6.47% A$1.67B
ANN ANSELL LIMITED A$26.77 A$25.05 6.87% A$3.78B
MFG MAGELLAN FINANCIAL GROUP LIMITED A$8.52 A$7.96 7.04% A$1.58B
EVT EVT LIMITED A$12.05 A$11.22 7.40% A$1.96B
CWY CLEANAWAY WASTE MANAGEMENT LIMITED A$2.30 A$2.14 7.48% A$5.15B
PMV PREMIER INVESTMENTS LIMITED A$11.80 A$10.97 7.57% A$1.88B
WES WESFARMERS LIMITED A$76.48 A$70.80 8.02% A$86.83B
RGN REGION GROUP A$2.26 A$2.09 8.13% A$2.60B
CEN CONTACT ENERGY LIMITED A$7.65 A$7.07 8.20% A$8.19B
AGL AGL ENERGY LIMITED. A$8.70 A$8.03 8.34% A$5.85B
CNU CHORUS LIMITED A$8.03 A$7.41 8.37% A$3.48B
ASK ABACUS STORAGE KING A$1.41 A$1.30 8.46% A$1.85B
MEZ MERIDIAN ENERGY LIMITED A$4.74 A$4.37 8.47% A$12.55B
HDN HDN A$1.25 A$1.15 8.50% A$2.60B
BGA BEGA CHEESE LIMITED A$5.35 A$4.93 8.52% A$1.63B
SGH SGH LIMITED A$40.66 A$37.26 9.13% A$16.55B
COH COCHLEAR LIMITED A$96.91 A$88.74 9.21% A$6.34B
GPT GPT GROUP A$4.85 A$4.42 9.73% A$9.29B
TCL TRANSURBAN GROUP A$14.51 A$13.21 9.84% A$45.27B
RWC RELIANCE WORLDWIDE CORPORATION LIMITED A$3.15 A$2.86 10.14% A$2.36B
RYM RYMAN HEALTHCARE LIMITED A$1.78 A$1.61 10.22% A$1.81B
ARB ARB CORPORATION LIMITED. A$18.66 A$16.93 10.22% A$1.56B
MCY MERCURY NZ LIMITED A$5.60 A$5.08 10.24% A$7.98B
ALL ARISTOCRAT LEISURE LIMITED A$48.72 A$44.18 10.28% A$29.38B
BWP BWP GROUP A$3.82 A$3.46 10.40% A$2.90B
SIG SIGMA HEALTHCARE LIMITED A$2.85 A$2.58 10.47% A$32.90B
FRW FREIGHTWAYS GROUP LIMITED A$10.69 A$9.62 11.12% A$1.91B
360 LIFE360 INC. A$18.81 A$16.90 11.30% A$4.57B
SUL SUPER RETAIL GROUP LIMITED A$11.22 A$10.08 11.31% A$2.53B
CBA COMMONWEALTH BANK OF AUSTRALIA. A$164.30 A$146.98 11.78% A$274.95B
WLE WAM LEADERS LIMITED A$1.32 A$1.18 12.29% A$1.83B
HUB HUB24 LIMITED A$84.19 A$74.92 12.37% A$6.88B
GNE GENESIS ENERGY LIMITED A$1.97 A$1.75 12.57% A$2.58B
XRO XERO LIMITED A$76.48 A$67.93 12.59% A$13.05B
CAR CAR GROUP LIMITED A$24.21 A$21.47 12.76% A$9.17B
TLS TELSTRA GROUP LIMITED A$5.28 A$4.67 13.06% A$58.95B
SCG SCENTRE GROUP A$3.71 A$3.27 13.28% A$19.38B
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED A$30.05 A$26.51 13.35% A$17.65B
TUA TUAS LIMITED A$2.17 A$1.91 13.61% A$1.19B
SNZ SUMMERSET GROUP HOLDINGS LIMITED A$6.54 A$5.75 13.74% A$1.60B
CHC CHARTER HALL GROUP A$20.23 A$17.73 14.10% A$9.57B
QAN QANTAS AIRWAYS LIMITED A$9.18 A$8.04 14.25% A$13.89B
VCX VICINITY CENTRES A$2.55 A$2.22 14.86% A$11.83B
REG REGIS HEALTHCARE LIMITED A$6.47 A$5.62 15.12% A$1.96B
AUB AUB GROUP LIMITED A$25.45 A$22.08 15.26% A$3.32B
LNW LIGHT & WONDER INC. A$112.10 A$96.79 15.82% A$9.10B
MTS METCASH LIMITED A$3.05 A$2.63 15.97% A$3.35B
TPG TPG TELECOM LIMITED. A$4.06 A$3.50 16.00% A$7.97B
ALX ATLAS ARTERIA A$4.88 A$4.20 16.19% A$7.08B
FBU FLETCHER BUILDING LIMITED A$2.58 A$2.22 16.22% A$2.77B
BRG BREVILLE GROUP LIMITED A$29.57 A$25.41 16.37% A$4.28B
LOV LOVISA HOLDINGS LIMITED A$22.49 A$19.30 16.53% A$2.49B
NHF NIB HOLDINGS LIMITED A$6.78 A$5.79 17.10% A$3.31B
MFF MFF CAPITAL INVESTMENTS LIMITED A$4.98 A$4.25 17.18% A$2.95B
WBC WESTPAC BANKING CORPORATION A$36.61 A$31.16 17.51% A$125.22B
IAG INSURANCE AUSTRALIA GROUP LIMITED A$7.54 A$6.39 18.00% A$17.63B
PME PRO MEDICUS LIMITED A$127.32 A$107.75 18.16% A$13.30B
MPL MEDIBANK PRIVATE LIMITED A$4.80 A$4.06 18.23% A$13.22B
VGN VIRGIN AUSTRALIA HOLDINGS LIMITED. A$2.56 A$2.15 19.07% A$2.01B
JHX JAMES HARDIE INDUSTRIES PLC A$29.11 A$24.41 19.25% A$16.89B

India NIFTY 500 — top 0

No data available — data source may be temporarily unavailable.

Crypto — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
APXUSD apxUSD $0.9998 $0.9997 0.01% $529.0M
VET VeChain $0.0063 $0.0063 0.89% $542.3M
XTZ Tezos $0.3313 $0.3266 1.45% $359.8M
PI Pi Network $0.1432 $0.1412 1.46% $1.52B
CRO Cronos $0.0679 $0.0669 1.50% $3.04B
PYUSD PayPal USD $0.9998 $0.9820 1.82% $3.49B
RLUSD Ripple USD $1.00 $0.9818 1.85% $1.78B
TRUMP Official Trump $2.01 $1.97 2.24% $478.1M
BCH Bitcoin Cash $343.19 $334.80 2.51% $6.88B
AAVE Aave $85.71 $82.67 3.68% $1.30B
USDC USDC $0.9997 $0.9625 3.87% $76.53B
USDT Tether $0.9986 $0.9584 4.19% $189.37B
USDE Ethena USDe $0.9989 $0.9496 5.19% $4.45B
ADA Cardano $0.2398 $0.2240 7.03% $8.87B
XLM Stellar $0.1474 $0.1369 7.70% $4.95B
CRV Curve DAO $0.2190 $0.2025 8.13% $332.5M
SHIB Shiba Inu $0.0000 $0.0000 8.43% $3.26B
UNI Uniswap $3.25 $2.98 8.88% $2.06B
ETHFI Ether.fi $0.3816 $0.3492 9.28% $337.0M
BTT BitTorrent $0.0000 $0.0000 9.36% $316.1M
WLFI World Liberty Financial $0.0568 $0.0518 9.70% $1.81B
BGB Bitget Token $2.03 $1.83 10.81% $1.42B
TUSD TrueUSD $0.9984 $0.9000 10.93% $493.7M
USDG Global Dollar $0.9998 $0.9000 11.09% $2.73B
NIGHT Midnight $0.0331 $0.0297 11.14% $549.2M
WBT WhiteBIT Coin $55.77 $49.85 11.88% $6.60B
PYTH Pyth Network $0.0403 $0.0360 12.01% $317.1M
PUMP Pump.fun $0.0018 $0.0016 12.21% $634.3M
PEPE Pepe $0.0000 $0.0000 12.50% $1.48B
DOT Polkadot $1.25 $1.11 12.51% $2.11B
POL POL (ex-MATIC) $0.0916 $0.0813 12.66% $975.9M
FLR Flare $0.0082 $0.0072 12.74% $704.8M
LTC Litecoin $51.85 $45.13 14.89% $4.00B
OKB OKB $90.15 $78.34 15.08% $1.89B
BONK Bonk $0.0000 $0.0000 15.50% $524.6M
AVAX Avalanche $9.13 $7.79 17.20% $3.94B
XRP XRP $1.33 $1.13 17.60% $82.11B
ETH Ethereum $2070.89 $1749.27 18.39% $249.89B
BNB BNB $655.78 $551.10 18.99% $88.38B
HBAR Hedera $0.0865 $0.0723 19.59% $3.75B
MNT Mantle $0.6362 $0.5274 20.62% $2.10B
ETC Ethereum Classic $8.62 $7.14 20.73% $1.35B
BDX Beldex $0.0779 $0.0645 20.78% $602.9M
STX Stacks $0.2425 $0.2000 21.24% $447.8M
APT Aptos $0.9709 $0.7970 21.82% $795.9M
GNO Gnosis $117.33 $95.06 23.43% $309.7M
SOL Solana $83.59 $67.52 23.80% $48.33B
USDS USDS $0.9997 $0.8011 24.79% $11.13B
USD1 USD1 $0.9984 $0.8000 24.80% $4.76B
ARB Arbitrum $0.1087 $0.0870 24.89% $679.8M
SUI Sui $1.00 $0.8000 25.12% $4.01B
INJ Injective $5.67 $4.50 26.00% $568.3M
DOGE Dogecoin $0.1009 $0.0801 26.00% $15.58B
ENA Ethena $0.0968 $0.0768 26.09% $874.9M
BTC Bitcoin $75824.00 $60075.49 26.21% $1.52T
XDC XDC Network $0.0316 $0.0250 26.59% $631.3M
LDO Lido DAO $0.3421 $0.2700 26.69% $290.7M
EURC EURC $1.16 $0.9019 28.61% $440.4M
LINK Chainlink $9.37 $7.19 30.32% $6.81B
ICP Internet Computer $2.65 $1.97 34.59% $1.47B
SUN Sun Token $0.0203 $0.0150 35.47% $389.9M
ALGO Algorand $0.1084 $0.0792 36.89% $966.9M
ATOM Cosmos Hub $2.21 $1.60 38.12% $1.13B
PAXG PAX Gold $4515.48 $3225.83 39.98% $2.12B
CAKE PancakeSwap $1.41 $1.00 41.00% $460.1M
ZRO LayerZero $1.28 $0.8930 43.34% $324.8M
FIL Filecoin $1.01 $0.7000 43.71% $789.4M
CHZ Chiliz $0.0360 $0.0250 43.97% $374.0M
2Z DoubleZero $0.0956 $0.0656 45.72% $331.6M
QNT Quant $75.40 $50.01 50.77% $1.10B
DAI Dai $0.9997 $0.6616 51.10% $4.37B
SEI Sei $0.0659 $0.0431 52.81% $444.5M
AERO Aerodrome Finance $0.4301 $0.2719 58.17% $405.3M
PENGU Pudgy Penguins $0.0085 $0.0053 59.96% $534.0M
MON Monad $0.0250 $0.0154 62.56% $296.1M
WLD Worldcoin $0.3746 $0.2300 62.88% $1.29B
XMR Monero $379.67 $230.26 64.89% $7.00B
TIA Celestia $0.4677 $0.2803 66.87% $432.4M
ASTER Aster $0.6829 $0.4080 67.38% $1.76B
GRT The Graph $0.0281 $0.0164 71.19% $303.4M
SKY Sky $0.0693 $0.0400 73.33% $1.61B
PENDLE Pendle $1.79 $0.9700 84.54% $305.8M
ONDO Ondo $0.4056 $0.2100 93.16% $1.98B
FET Artificial Superintelligence Alliance $0.2512 $0.1300 93.26% $568.7M
RENDER Render $2.29 $1.16 97.41% $1.19B
XAUT Tether Gold $4508.08 $2222.40 102.85% $2.67B
TAO Bittensor $278.06 $135.90 104.60% $2.67B
JUP Jupiter $0.1981 $0.0900 120.16% $658.6M
VIRTUAL Virtuals Protocol $0.7950 $0.3450 130.45% $523.4M
MORPHO Morpho $2.24 $0.9256 142.01% $1.42B
RAIN Rain $0.0116 $0.0041 184.85% $7.20B
HYPE Hyperliquid $59.47 $20.55 189.39% $13.22B
DASH Dash $43.52 $15.00 190.13% $553.4M
CC Canton $0.1570 $0.0534 194.15% $6.06B
GRASS Grass $0.5188 $0.1677 209.37% $304.8M
NEAR NEAR Protocol $2.54 $0.7550 236.42% $3.29B
TON Toncoin $1.94 $0.5630 244.58% $5.23B
JST JUST $0.0936 $0.0267 249.90% $799.4M
SPX SPX6900 $0.3507 $0.0987 255.34% $327.4M
PRIME PRIME $1.04 $0.2840 265.85% $306.0M