Near 52-Week Lows

Top 100 per market, sorted ascending by distance from the 52-week low. Updated .

US Stocks — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
HRL HRL $19.19 $19.16 0.16% $10.69B
MGM MGM $29.27 $29.18 0.29% $7.75B
MOS MOS $18.74 $18.68 0.32% $6.27B
TMUS TMUS $148.58 $147.90 0.46% $183.76B
CMCSA CMCSA $20.66 $20.48 0.88% $75.27B
CHTR CHTR $103.38 $102.37 0.99% $12.57B
WYNN WYNN $75.15 $73.98 1.58% $7.75B
MLM MLM $478.35 $470.19 1.74% $34.20B
CRH CRH $81.54 $80.13 1.76% $54.81B
LII LII $356.44 $350.22 1.78% $12.50B
O O $54.18 $53.15 1.94% $51.26B
LHX LHX $236.97 $232.34 1.99% $44.12B
PEP PEP $125.97 $123.47 2.02% $175.17B
VICI VICI $22.88 $22.43 2.03% $25.09B
NOC NOC $480.72 $470.06 2.27% $68.83B
DHI DHI $134.88 $131.75 2.38% $37.99B
CPT CPT $97.58 $95.30 2.39% $9.73B
LVS LVS $36.17 $35.28 2.52% $23.38B
MAA MAA $116.86 $113.95 2.55% $13.48B
PNR PNR $52.47 $51.13 2.62% $8.35B
MCD MCD $235.23 $229.20 2.63% $167.64B
AON AON $273.47 $266.33 2.68% $58.78B
APTV APTV $43.80 $42.56 2.92% $9.18B
HII HII $264.80 $256.79 3.12% $10.44B
VMC VMC $244.58 $237.03 3.19% $31.91B
TXT TXT $74.16 $71.87 3.19% $12.59B
BSX BSX $42.73 $41.38 3.25% $60.93B
PHM PHM $112.12 $108.49 3.35% $21.28B
HBAN HBAN $15.32 $14.82 3.37% $31.05B
TDG TDG $1107.99 $1071.25 3.43% $60.21B
IDXX IDXX $518.00 $500.61 3.47% $40.43B
CPRT CPRT $27.32 $26.39 3.52% $25.46B
GIS GIS $32.29 $31.18 3.58% $17.43B
UDR UDR $34.12 $32.94 3.58% $10.78B
MKC MKC $44.81 $43.25 3.61% $12.36B
FERG FERG $220.04 $212.13 3.73% $41.93B
OTIS OTIS $65.95 $63.58 3.74% $25.17B
DUK DUK $116.65 $112.40 3.78% $91.10B
APP APP $277.04 $266.84 3.82% $93.74B
SYK SYK $277.33 $267.00 3.87% $106.24B
WEC WEC $103.74 $99.80 3.95% $33.76B
TKO TKO $178.01 $171.19 3.98% $34.38B
LEN LEN $76.69 $73.75 3.99% $18.46B
NEE NEE $77.38 $74.41 3.99% $161.39B
FISV FISV $45.63 $43.87 4.01% $24.43B
AOS AOS $56.38 $54.16 4.10% $7.69B
XYL XYL $102.71 $98.58 4.19% $23.81B
HSY HSY $162.74 $156.16 4.21% $32.66B
LOW LOW $186.00 $178.45 4.23% $105.96B
ATO ATO $161.66 $154.72 4.49% $27.15B
LULU LULU $94.50 $90.38 4.56% $9.79B
WY WY $19.10 $18.25 4.63% $13.82B
ORLY ORLY $86.45 $82.59 4.67% $69.58B
ES ES $65.73 $62.72 4.80% $24.74B
HD HD $290.74 $277.15 4.90% $294.79B
EXC EXC $41.76 $39.73 5.11% $43.08B
CMS CMS $65.49 $62.28 5.15% $20.49B
LNT LNT $65.85 $62.54 5.29% $16.98B
HON HON $207.73 $196.98 5.46% $65.48B
FE FE $45.00 $42.67 5.46% $25.95B
FSLR FSLR $177.82 $168.60 5.47% $19.22B
SO SO $86.17 $81.69 5.48% $99.10B
KMB KMB $97.59 $92.42 5.59% $32.51B
AEE AEE $102.19 $96.57 5.82% $28.19B
HONA HONA $157.94 $149.19 5.87% $48.81B
KHC KHC $22.27 $21.04 5.87% $26.66B
AXP AXP $308.17 $290.97 5.91% $208.06B
CLX CLX $83.80 $79.12 5.92% $10.09B
EXE EXE $88.22 $83.25 5.97% $20.57B
DTE DTE $126.90 $119.68 6.03% $26.45B
FIS FIS $34.04 $32.09 6.06% $17.71B
NI NI $40.76 $38.42 6.09% $19.44B
CNP CNP $38.60 $36.37 6.13% $25.31B
VMRK VMRK $61.16 $57.57 6.24% $47.23B
EFX EFX $145.78 $137.01 6.40% $17.10B
COO COO $54.37 $51.01 6.59% $10.33B
SRE SRE $81.34 $76.21 6.73% $52.36B
BKNG BKNG $160.34 $150.14 6.79% $120.20B
AWK AWK $128.88 $120.57 6.89% $25.47B
TSN TSN $53.43 $49.96 6.95% $18.41B
PODD PODD $135.28 $126.40 7.03% $9.33B
EXR EXR $134.65 $125.71 7.11% $28.12B
NVR NVR $5899.16 $5501.01 7.24% $16.00B
FDXF FDXF $115.47 $107.67 7.24% $17.29B
HIG HIG $129.11 $120.33 7.30% $35.07B
XEL XEL $73.78 $68.72 7.36% $45.82B
DECK DECK $82.89 $77.20 7.37% $11.26B
CBRE CBRE $130.80 $121.69 7.49% $37.96B
WM WM $208.83 $194.11 7.58% $83.98B
AZO AZO $2939.85 $2730.65 7.66% $47.52B
BA BA $190.37 $176.77 7.69% $148.39B
REG REG $72.05 $66.86 7.77% $13.09B
YUM YUM $144.82 $134.26 7.87% $39.02B
GD GD $331.27 $306.77 7.99% $89.26B
NFLX NFLX $70.30 $65.08 8.02% $298.01B
AIG AIG $77.04 $71.25 8.13% $40.29B
EIX EIX $55.30 $51.10 8.22% $20.90B
ERIE ERIE $222.04 $204.63 8.51% $10.46B
PPL PPL $34.25 $31.55 8.54% $25.66B
NKE NKE $34.71 $31.97 8.57% $51.60B

ASX — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
SNZ SUMMERSET GROUP HOLDINGS LIMITED A$5.20 A$5.20 0.00% A$1.27B
FMG FORTESCUE LTD A$15.34 A$15.34 0.03% A$47.23B
CIA CHAMPION IRON LIMITED A$2.80 A$2.79 0.36% A$1.57B
RYM RYMAN HEALTHCARE LIMITED A$1.35 A$1.34 0.37% A$1.37B
WLE WAM LEADERS LIMITED A$1.26 A$1.26 0.40% A$2.05B
WAM WAM CAPITAL LIMITED A$1.00 A$0.99 0.50% A$1.14B
LTR LIONTOWN LIMITED A$0.77 A$0.77 0.65% A$2.46B
WOR WORLEY LIMITED A$9.44 A$9.37 0.75% A$4.59B
WBC WESTPAC BANKING CORPORATION A$33.72 A$33.46 0.78% A$115.33B
CBA COMMONWEALTH BANK OF AUSTRALIA. A$149.29 A$146.98 1.57% A$249.83B
DRO DRONESHIELD LIMITED A$1.56 A$1.54 1.62% A$1.45B
DYL DEEP YELLOW LIMITED A$0.98 A$0.96 1.82% A$954.8M
SHL SONIC HEALTHCARE LIMITED A$18.65 A$18.26 2.14% A$9.22B
LYC LYNAS RARE EARTHS LIMITED A$12.41 A$12.15 2.14% A$12.49B
TUA TUAS LIMITED A$1.66 A$1.62 2.16% A$907.6M
AIA AUCKLAND INTERNATIONAL AIRPORT LIMITED A$6.67 A$6.52 2.30% A$11.37B
CNU CHORUS LIMITED A$6.77 A$6.60 2.58% A$2.94B
APE EAGERS AUTOMOTIVE LIMITED A$18.20 A$17.71 2.77% A$5.13B
EBO EBOS GROUP LIMITED A$15.30 A$14.87 2.89% A$3.20B
CEN CONTACT ENERGY LIMITED A$6.93 A$6.73 2.97% A$7.49B
MEZ MERIDIAN ENERGY LIMITED A$4.34 A$4.20 3.33% A$11.53B
TCL TRANSURBAN GROUP A$13.25 A$12.82 3.35% A$41.35B
NXT NEXTDC LIMITED A$10.37 A$10.03 3.39% A$7.89B
FRW FREIGHTWAYS GROUP LIMITED A$9.95 A$9.62 3.43% A$1.78B
ALX ATLAS ARTERIA A$3.82 A$3.66 4.37% A$5.55B
GPT GPT GROUP A$4.55 A$4.35 4.60% A$8.72B
TLS TELSTRA GROUP LIMITED A$4.77 A$4.56 4.61% A$53.13B
NXG NEXGEN ENERGY (CANADA) LTD A$12.28 A$11.72 4.78% A$8.31B
BEN BENDIGO AND ADELAIDE BANK LIMITED A$10.29 A$9.81 4.89% A$5.99B
LLC LENDLEASE GROUP A$2.48 A$2.36 5.08% A$1.71B
CQR CHARTER HALL RETAIL REIT A$3.51 A$3.34 5.09% A$2.04B
CIP CENTURIA INDUSTRIAL REIT A$2.82 A$2.68 5.22% A$1.76B
SCG SCENTRE GROUP A$3.45 A$3.27 5.34% A$18.04B
VCX VICINITY CENTRES A$2.33 A$2.21 5.43% A$10.91B
HVN HARVEY NORMAN HOLDINGS LIMITED A$4.15 A$3.93 5.60% A$5.17B
RGN REGION GROUP A$2.21 A$2.09 5.74% A$2.54B
BWP BWP GROUP A$3.59 A$3.40 5.74% A$2.82B
PXA PEXA GROUP LIMITED A$6.51 A$6.15 5.85% A$1.15B
QAN QANTAS AIRWAYS LIMITED A$8.52 A$8.04 6.04% A$12.89B
NWL NETWEALTH GROUP LIMITED A$17.34 A$16.35 6.06% A$4.26B
CLW CHARTER HALL LONG WALE REIT A$3.30 A$3.11 6.11% A$2.38B
MXT METRICS MASTER INCOME TRUST A$1.74 A$1.64 6.12% A$2.13B
AGL AGL ENERGY LIMITED. A$8.43 A$7.94 6.17% A$5.67B
NAB NATIONAL AUSTRALIA BANK LIMITED A$37.68 A$35.48 6.20% A$117.47B
HUB HUB24 LIMITED A$65.73 A$61.79 6.38% A$5.37B
MSB MESOBLAST LIMITED A$2.00 A$1.88 6.38% A$2.60B
ARB ARB CORPORATION LIMITED. A$17.62 A$16.50 6.76% A$1.47B
FLT FLIGHT CENTRE TRAVEL GROUP LIMITED A$10.26 A$9.61 6.76% A$2.08B
DRR DETERRA ROYALTIES LIMITED A$3.92 A$3.67 6.81% A$2.08B
BFL BSP FINANCIAL GROUP LIMITED A$7.88 A$7.38 6.85% A$3.68B
ALQ ALS LIMITED A$20.63 A$19.28 7.00% A$10.47B
BPT BEACH ENERGY LIMITED A$0.87 A$0.81 7.08% A$1.98B
SGH SGH LIMITED A$37.89 A$35.36 7.15% —
DXS DEXUS A$5.69 A$5.30 7.36% A$6.08B
MFG MAGELLAN FINANCIAL GROUP LIMITED A$8.56 A$7.96 7.54% A$2.50B
CAR CAR GROUP LIMITED A$22.80 A$21.20 7.55% A$8.64B
BOQ BANK OF QUEENSLAND LIMITED. A$6.37 A$5.91 7.78% A$4.20B
CHC CHARTER HALL GROUP A$18.87 A$17.49 7.89% A$8.93B
HDN HOMECO DAILY NEEDS REIT A$1.09 A$1.01 7.92% A$2.28B
ARG ARGO INVESTMENTS LIMITED A$9.14 A$8.45 8.17% A$6.88B
AFI AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED A$6.87 A$6.33 8.53% A$8.43B
GDG GENERATION DEVELOPMENT GROUP LIMITED A$2.79 A$2.57 8.56% A$1.12B
XRO XERO LIMITED A$59.81 A$55.09 8.57% A$10.21B
GQG GQG PARTNERS INC. A$1.12 A$1.03 8.74% A$3.31B
SIG SIGMA HEALTHCARE LIMITED A$2.69 A$2.47 8.91% A$31.05B
EDV ENDEAVOUR GROUP LIMITED A$3.02 A$2.77 9.03% A$5.42B
WES WESFARMERS LIMITED A$77.35 A$70.80 9.25% A$87.81B
DOW DOWNER EDI LIMITED A$6.88 A$6.25 10.08% A$4.49B
SPK SPARK NEW ZEALAND LIMITED A$1.59 A$1.44 10.42% A$3.01B
TLC THE LOTTERY CORPORATION LIMITED A$5.19 A$4.70 10.43% A$11.55B
GMG GOODMAN GROUP A$27.16 A$24.56 10.59% A$55.81B
ANZ ANZ GROUP HOLDINGS LIMITED A$37.18 A$33.36 11.45% A$112.13B
TPG TPG TELECOM LIMITED. A$3.88 A$3.47 11.82% A$7.62B
GNE GENESIS ENERGY LIMITED A$1.96 A$1.75 12.00% A$2.57B
IMD IMDEX LIMITED A$3.37 A$3.00 12.33% A$1.75B
JBH JB HI-FI LIMITED A$72.20 A$64.18 12.50% A$7.89B
PDN PALADIN ENERGY LTD A$8.39 A$7.45 12.62% A$3.77B
MCY MERCURY NZ LIMITED A$5.60 A$4.96 12.90% A$8.05B
ORG ORIGIN ENERGY LIMITED A$11.37 A$10.02 13.47% A$19.59B
REG REGIS HEALTHCARE LIMITED A$4.39 A$3.85 14.03% A$1.33B
AZJ AURIZON HOLDINGS LIMITED A$3.68 A$3.22 14.29% A$6.19B
MPL MEDIBANK PRIVATE LIMITED A$4.64 A$4.06 14.29% A$12.78B
AAI ALCOA CORPORATION A$61.88 A$54.14 14.30% A$16.33B
NHF NIB HOLDINGS LIMITED A$6.62 A$5.79 14.34% A$3.25B
NIC NICKEL INDUSTRIES LIMITED A$0.76 A$0.66 14.39% A$3.28B
MGR MIRVAC GROUP A$1.84 A$1.61 14.46% A$7.14B
PPT PERPETUAL LIMITED A$17.32 A$15.10 14.70% A$2.01B
MTS METCASH LIMITED A$3.02 A$2.63 14.83% A$3.32B
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED A$14.01 A$12.16 15.21% A$3.41B
ILU ILUKA RESOURCES LIMITED A$5.67 A$4.92 15.24% A$2.45B
SGP STOCKLAND A$4.28 A$3.71 15.36% A$10.41B
SEK SEEK LIMITED A$12.58 A$10.86 15.84% A$4.50B
COL COLES GROUP LIMITED. A$23.31 A$20.10 15.97% A$31.33B
ORA ORORA LIMITED A$1.41 A$1.21 16.29% A$1.72B
WTC WISETECH GLOBAL LIMITED A$33.63 A$28.76 16.93% A$11.31B
PMV PREMIER INVESTMENTS LIMITED A$12.38 A$10.58 17.01% A$1.98B
AMC AMCOR PLC A$60.26 A$51.20 17.70% A$27.86B
MFF MFF CAPITAL INVESTMENTS LIMITED A$5.20 A$4.40 18.18% A$3.08B
ASB AUSTAL LIMITED A$3.95 A$3.33 18.62% A$1.67B
CTD CORPORATE TRAVEL MANAGEMENT LIMITED A$2.34 A$1.97 18.78% A$342.4M

India NIFTY 500 — top 0

No data available — data source may be temporarily unavailable.

Crypto — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
OUSD Open USD $0.9965 $0.9999 -0.34% $786.6M
USDGO USDGO $0.9997 $0.9996 0.00% $1.29B
SOFID SoFiUSD $1.00 $0.9993 0.17% $337.3M
RLUSD Ripple USD $1.00 $0.9922 0.78% $2.45B
USDE Ethena USDe $0.9992 $0.9900 0.93% $4.76B
USDC USDC $0.9997 $0.9901 0.96% $72.94B
PYUSD PayPal USD $0.9998 $0.9820 1.81% $2.92B
USDT Tether $0.9991 $0.9810 1.84% $184.08B
USDG Global Dollar $0.9998 $0.9627 3.86% $3.13B
EURC EURC $1.12 $1.06 6.01% $492.0M
PAXG PAX Gold $4189.27 $3900.00 7.42% $1.84B
XAUT Tether Gold $4186.58 $3800.00 10.17% $3.39B
USDS USDS $0.9998 $0.9036 10.65% $10.24B
USDD USDD $0.9978 $0.9000 10.86% $1.80B
TUSD TrueUSD $0.9988 $0.9000 10.98% $493.9M
GRAM Gram (prev. Toncoin) $1.45 $1.29 12.40% $4.09B
SUN Sun Token $0.0168 $0.0150 12.44% $323.8M
WLFI World Liberty Financial $0.0572 $0.0497 15.00% $1.82B
FLR Flare $0.0070 $0.0059 18.87% $606.0M
BGB Bitget Token $1.96 $1.58 24.29% $1.37B
USD1 USD1 $0.9990 $0.8000 24.87% $4.26B
DOGE Dogecoin $0.0864 $0.0677 27.58% $13.50B
CRO Cronos $0.0603 $0.0456 32.34% $2.99B
GNO Gnosis $115.61 $85.39 35.39% $305.2M
BNB BNB $751.34 $537.96 39.66% $100.03B
XDC XDC Network $0.0351 $0.0250 40.47% $700.5M
ETC Ethereum Classic $8.45 $6.00 40.83% $1.34B
TRUMP Official Trump $1.93 $1.37 41.19% $542.8M
XRP XRP $1.40 $0.9879 41.71% $88.56B
BTC Bitcoin $83443.00 $57800.00 44.37% $1.68T
MNT Mantle $0.5618 $0.3870 45.18% $1.85B
HBAR Hedera $0.0934 $0.0643 45.27% $4.11B
XPL Plasma $0.0876 $0.0601 45.77% $396.8M
XLM Stellar $0.2021 $0.1369 47.63% $7.09B
DAI Dai $1.00 $0.6616 51.15% $4.53B
POL POL (ex-MATIC) $0.1030 $0.0680 51.47% $1.09B
PENGU Pudgy Penguins $0.0081 $0.0053 53.43% $511.6M
SHIB Shiba Inu $0.0000 $0.0000 54.96% $3.22B
BCH Bitcoin Cash $284.61 $181.30 56.98% $5.72B
ATOM Cosmos Hub $1.91 $1.21 57.46% $1.02B
LTC Litecoin $64.16 $39.32 63.17% $4.98B
XTZ Tezos $0.3135 $0.1921 63.18% $344.3M
KAS Kaspa $0.0411 $0.0250 64.26% $1.14B
ALGO Algorand $0.1252 $0.0760 64.86% $1.14B
ETH Ethereum $2526.83 $1505.85 67.80% $308.50B
RENDER Render $1.99 $1.16 71.55% $1.03B
DOT Polkadot $1.26 $0.7260 73.55% $2.14B
ASTER Aster $0.7117 $0.4080 74.44% $1.93B
MON Monad $0.0271 $0.0154 75.82% $320.1M
APT Aptos $0.8988 $0.5100 76.24% $782.9M
CFX Conflux $0.0664 $0.0376 76.47% $348.4M
SUI Sui $1.12 $0.6342 76.60% $4.59B
ICP Internet Computer $3.49 $1.97 77.25% $1.94B
OP Optimism $0.1444 $0.0810 78.28% $331.8M
DASH Dash $52.03 $29.00 79.41% $668.9M
ADA Cardano $0.2515 $0.1384 81.69% $9.44B
SOL Solana $110.63 $60.16 83.89% $65.13B
M MemeCore $0.9271 $0.5030 84.30% $2.12B
LDO Lido DAO $0.4392 $0.2380 84.52% $364.1M
VET VeChain $0.0079 $0.0043 84.73% $681.5M
SEI Sei $0.0698 $0.0377 85.25% $469.4M
PEPE Pepe $0.0000 $0.0000 85.33% $1.75B
LINK Chainlink $13.27 $7.00 89.57% $10.18B
OKB OKB $125.66 $66.28 89.59% $2.64B
AVAX Avalanche $10.87 $5.71 90.50% $4.82B
WBT WhiteBIT Coin $82.09 $42.10 94.99% $9.75B
XMR Monero $540.05 $276.66 95.20% $10.16B
FET Artificial Superintelligence Alliance $0.2361 $0.1193 97.87% $545.4M
BTT BitTorrent $0.0000 $0.0000 102.14% $361.9M
TAO Bittensor $290.56 $143.48 102.51% $3.30B
FIL Filecoin $1.26 $0.6154 104.74% $1.05B
TIA Celestia $0.5747 $0.2803 105.04% $562.8M
FF Falcon Finance $0.1148 $0.0545 110.58% $383.7M
CRV Curve DAO $0.3726 $0.1702 118.91% $585.7M
PENDLE Pendle $2.20 $0.9700 126.80% $382.1M
CAKE PancakeSwap $2.32 $1.00 132.00% $829.8M
CC Canton $0.1246 $0.0534 133.46% $4.96B
PIEVERSE Pieverse $1.31 $0.5481 139.01% $359.2M
ONDO Ondo $0.5084 $0.2100 142.09% $2.47B
MORPHO Morpho $2.43 $0.9638 152.13% $1.70B
PYTH Pyth Network $0.0773 $0.0295 162.36% $608.7M
PI Pi Network $0.0827 $0.0300 175.52% $929.4M
ETHFI Ether.fi $0.7355 $0.2662 176.30% $709.7M
ARB Arbitrum $0.1985 $0.0705 181.59% $1.34B
INJ Injective $7.72 $2.74 181.75% $771.4M
AAVE Aave $170.38 $58.82 189.66% $2.63B
ZRO LayerZero $2.10 $0.7070 197.03% $838.0M
STABLE ​​Stable $0.0274 $0.0092 198.77% $741.7M
NIGHT Midnight $0.0488 $0.0151 222.40% $810.0M
UNI Uniswap $7.65 $2.32 229.60% $4.78B
ENA Ethena $0.2365 $0.0710 233.13% $3.17B
STX Stacks $0.3931 $0.1176 234.24% $736.0M
AERO Aerodrome Finance $0.9373 $0.2719 244.71% $941.1M
SPX SPX6900 $0.3771 $0.0987 282.06% $351.1M
JUP Jupiter $0.3641 $0.0900 304.57% $1.21B
HYPE Hyperliquid $85.85 $20.55 317.76% $19.09B
JST JUST $0.1371 $0.0304 350.65% $1.12B
PUMP Pump.fun $0.0055 $0.0012 377.44% $2.55B
QNT Quant $239.12 $50.01 378.14% $3.48B
RAY Raydium $2.41 $0.5020 380.08% $649.1M