Near 52-Week Lows

Top 100 per market, sorted ascending by distance from the 52-week low. Updated .

US Stocks — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
CPRT CPRT $27.52 $27.48 0.11% $25.47B
VICI VICI $26.01 $25.82 0.76% $27.81B
CSGP CSGP $28.39 $28.09 1.07% $11.59B
EQT EQT $48.85 $47.94 1.91% $30.55B
ISRG ISRG $406.78 $396.68 2.55% $144.07B
EXE EXE $87.25 $84.98 2.67% $20.87B
PEP PEP $137.38 $133.75 2.71% $187.77B
TAP TAP $39.17 $38.04 2.97% $7.35B
LVS LVS $46.69 $45.12 3.48% $30.94B
NFLX NFLX $73.37 $70.86 3.54% $308.95B
DIS DIS $95.62 $92.19 3.73% $166.05B
LEN LEN $84.27 $81.18 3.81% $20.30B
MCD MCD $274.60 $264.53 3.81% $195.10B
HON HON $226.42 $218.10 3.81% $71.74B
LOW LOW $211.63 $203.40 4.05% $118.66B
ORLY ORLY $86.28 $82.71 4.31% $71.50B
ORCL ORCL $140.64 $134.57 4.51% $405.11B
PFE PFE $24.17 $23.11 4.59% $137.76B
AZO AZO $3072.64 $2928.11 4.94% $50.16B
AMT AMT $168.59 $160.06 5.33% $78.54B
CHTR CHTR $130.73 $124.05 5.38% $18.17B
AVY AVY $160.71 $152.42 5.44% $12.29B
OTIS OTIS $73.09 $69.16 5.68% $28.05B
ZTS ZTS $75.56 $71.47 5.72% $31.68B
ULTA ULTA $469.20 $443.60 5.77% $20.17B
PEG PEG $80.55 $76.05 5.92% $40.14B
BSX BSX $44.77 $42.25 5.96% $66.54B
STZ STZ $134.06 $126.45 6.02% $22.89B
DPZ DPZ $299.46 $282.00 6.19% $9.96B
T T $21.13 $19.89 6.23% $146.82B
CMCSA CMCSA $23.57 $22.12 6.53% $84.23B
PG PG $147.04 $137.62 6.84% $342.40B
WYNN WYNN $99.77 $93.15 7.11% $10.35B
ROL ROL $44.47 $41.50 7.16% $21.41B
IT IT $133.24 $124.25 7.24% $8.92B
FISV FISV $50.45 $47.04 7.25% $26.90B
TSCO TSCO $30.43 $28.36 7.30% $15.96B
HSY HSY $173.66 $161.29 7.67% $35.23B
PPL PPL $35.78 $33.16 7.88% $26.92B
CCI CCI $79.66 $73.75 8.01% $34.77B
LDOS LDOS $107.02 $98.86 8.25% $13.46B
AWK AWK $130.69 $120.57 8.39% $25.52B
BRK.B BRK.B $493.71 $455.19 8.46%
COST COST $916.25 $844.06 8.55% $406.34B
MOS MOS $21.51 $19.80 8.66% $6.84B
INTU INTU $274.96 $252.84 8.75% $75.21B
PNR PNR $76.19 $69.93 8.95% $12.31B
PSKY PSKY $9.41 $8.62 9.23% $10.53B
NOC NOC $539.63 $493.84 9.27% $76.65B
ALLE ALLE $136.63 $125.00 9.30% $11.74B
CMS CMS $75.40 $68.64 9.85% $23.29B
CEG CEG $251.38 $228.63 9.95% $90.80B
MLM MLM $577.72 $525.38 9.96% $34.81B
CME CME $240.27 $218.31 10.06% $87.06B
GEHC GEHC $64.70 $58.75 10.13% $29.43B
DUK DUK $125.48 $113.89 10.17% $97.82B
BR BR $147.47 $133.83 10.19% $17.06B
EXC EXC $46.80 $42.47 10.20% $47.89B
TRMB TRMB $52.82 $47.92 10.23% $12.31B
MSFT MSFT $385.10 $349.20 10.28% $2.86T
HONA HONA $220.75 $200.00 10.38% $69.96B
EFX EFX $166.44 $150.75 10.41% $19.82B
FOX FOX $48.75 $44.08 10.59% $20.48B
STE STE $216.00 $195.14 10.69% $21.08B
FDXF FDXF $149.53 $135.00 10.76% $17.84B
WY WY $23.45 $21.16 10.85% $16.91B
NKE NKE $44.37 $40.00 10.92% $65.71B
UBER UBER $74.54 $67.19 10.94% $151.73B
UHS UHS $155.57 $140.08 11.06% $9.42B
ICE ICE $135.26 $121.79 11.06% $76.49B
AIG AIG $79.17 $71.25 11.12% $41.98B
IDXX IDXX $563.57 $506.91 11.18% $44.46B
CTAS CTAS $179.64 $161.16 11.47% $71.88B
AOS AOS $60.44 $54.16 11.60% $8.33B
RSG RSG $219.20 $196.41 11.60% $67.44B
CRM CRM $163.32 $146.32 11.62% $133.76B
WEC WEC $114.96 $102.95 11.67% $37.45B
KR KR $60.54 $54.15 11.80% $37.09B
FOXA FOXA $54.12 $48.34 11.96% $22.74B
FIS FIS $41.98 $37.42 12.19% $21.70B
ADSK ADSK $208.45 $185.50 12.37% $43.98B
MAA MAA $135.25 $120.30 12.43% $15.74B
ITW ITW $268.81 $238.82 12.56% $77.34B
ECL ECL $274.31 $243.15 12.82% $77.20B
BLK BLK $1036.11 $917.39 12.94% $160.84B
LHX LHX $290.77 $257.35 12.99% $54.17B
MMM MMM $157.52 $139.34 13.05% $82.16B
RMD RMD $203.87 $180.26 13.09% $29.57B
EMR EMR $138.88 $122.64 13.25% $77.79B
TMUS TMUS $187.61 $165.66 13.25% $203.03B
O O $63.31 $55.86 13.34% $59.04B
MA MA $526.74 $464.52 13.39% $465.42B
HAS HAS $78.96 $69.50 13.61% $11.17B
MRSH MRSH $178.31 $156.60 13.86% $85.91B
CLX CLX $96.56 $84.70 14.00% $11.68B
HII HII $286.09 $250.91 14.02% $11.27B
GIS GIS $36.22 $31.75 14.08% $19.33B
SO SO $95.61 $83.80 14.09% $107.88B
LULU LULU $119.26 $104.44 14.19% $12.93B
COIN COIN $159.07 $139.18 14.29% $41.90B

ASX — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
TPG TPG TELECOM LIMITED. A$3.57 A$3.50 2.00% A$7.01B
CIA CHAMPION IRON LIMITED A$3.83 A$3.75 2.13% A$2.14B
PXA PEXA GROUP LIMITED A$8.13 A$7.96 2.14% A$1.43B
CEN CONTACT ENERGY LIMITED A$7.25 A$7.07 2.55% A$7.76B
ZIM ZIMPLATS HOLDINGS LIMITED A$12.82 A$12.36 3.72% A$1.38B
MXT METRICS MASTER INCOME TRUST A$1.94 A$1.87 3.74% A$2.38B
DYL DEEP YELLOW LIMITED A$1.34 A$1.29 3.86% A$1.31B
ARB ARB CORPORATION LIMITED. A$17.70 A$16.93 4.55% A$1.48B
GQG GQG PARTNERS INC. A$1.44 A$1.37 4.74% A$4.24B
CIP CENTURIA INDUSTRIAL REIT A$2.97 A$2.83 4.95% A$1.85B
ORG ORIGIN ENERGY LIMITED A$10.52 A$10.02 4.99% A$18.12B
WAM WAM CAPITAL LIMITED A$1.55 A$1.47 5.44% A$1.76B
MGR MIRVAC GROUP A$1.70 A$1.61 5.44% A$6.69B
MEZ MERIDIAN ENERGY LIMITED A$4.61 A$4.37 5.49% A$12.21B
TLS TELSTRA GROUP LIMITED A$4.98 A$4.71 5.84% A$55.47B
DXS DEXUS A$5.61 A$5.30 5.85% A$6.02B
AGL AGL ENERGY LIMITED. A$8.52 A$8.03 6.10% A$5.73B
SGP STOCKLAND A$3.94 A$3.71 6.20% A$9.58B
SPK SPARK NEW ZEALAND LIMITED A$1.53 A$1.44 6.25% A$2.89B
BOQ BANK OF QUEENSLAND LIMITED. A$6.29 A$5.91 6.43% A$4.16B
ASB AUSTAL LIMITED A$3.93 A$3.69 6.65% A$1.66B
CNU CHORUS LIMITED A$7.94 A$7.44 6.72% A$3.45B
BPT BEACH ENERGY LIMITED A$0.87 A$0.81 6.75% A$1.98B
ARG ARGO INVESTMENTS LIMITED A$9.04 A$8.45 6.98% A$6.80B
CTD CORPORATE TRAVEL MANAGEMENT LIMITED A$16.07 A$14.86 8.14% A$2.35B
CQR CHARTER HALL RETAIL REIT A$3.86 A$3.56 8.43% A$2.24B
BEN BENDIGO AND ADELAIDE BANK LIMITED A$10.65 A$9.81 8.56% A$6.18B
GPT GPT GROUP A$4.84 A$4.42 9.50% A$9.27B
WOR WORLEY LIMITED A$10.75 A$9.80 9.69% A$5.25B
CLW CHARTER HALL LONG WALE REIT A$3.62 A$3.30 9.70% A$2.60B
WLE WAM LEADERS LIMITED A$1.39 A$1.26 9.92% A$1.91B
AFI AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED A$6.96 A$6.33 9.95% A$8.60B
TLC THE LOTTERY CORPORATION LIMITED A$5.50 A$5.00 10.00% A$12.24B
MCY MERCURY NZ LIMITED A$5.60 A$5.08 10.24% A$7.98B
RYM RYMAN HEALTHCARE LIMITED A$1.78 A$1.61 10.53% A$1.81B
HDN HOMECO DAILY NEEDS REIT A$1.27 A$1.15 10.68% A$2.66B
NAB NATIONAL AUSTRALIA BANK LIMITED A$39.28 A$35.48 10.71% A$122.45B
CWY CLEANAWAY WASTE MANAGEMENT LIMITED A$2.37 A$2.14 10.75% A$5.31B
HVN HARVEY NORMAN HOLDINGS LIMITED A$4.75 A$4.28 10.98% A$5.92B
FMG FORTESCUE LTD A$18.11 A$16.30 11.10% A$55.76B
TCL TRANSURBAN GROUP A$14.69 A$13.21 11.20% A$45.84B
SIG SIGMA HEALTHCARE LIMITED A$2.87 A$2.58 11.24% A$33.13B
BWP BWP GROUP A$3.85 A$3.46 11.27% A$3.02B
LNW LIGHT & WONDER INC. A$107.73 A$96.79 11.30% A$8.84B
AIA AUCKLAND INTERNATIONAL AIRPORT LIMITED A$7.28 A$6.54 11.31% A$12.38B
WBC WESTPAC BANKING CORPORATION A$36.20 A$32.38 11.80% A$123.81B
REG REGIS HEALTHCARE LIMITED A$6.31 A$5.62 12.28% A$1.91B
RGN REGION GROUP A$2.35 A$2.09 12.44% A$2.70B
REA REA GROUP LTD A$148.35 A$131.07 13.18% A$19.41B
ORA ORORA LIMITED A$1.38 A$1.21 13.40% A$1.68B
SEK SEEK LIMITED A$13.36 A$11.74 13.75% A$4.78B
EVT EVT LIMITED A$12.77 A$11.22 13.81% A$2.08B
XRO XERO LIMITED A$74.34 A$65.00 14.37% A$12.69B
CBA COMMONWEALTH BANK OF AUSTRALIA. A$168.11 A$146.98 14.38% A$281.33B
YAL YANCOAL AUSTRALIA LIMITED A$5.52 A$4.76 15.97% A$7.29B
MTS METCASH LIMITED A$3.05 A$2.63 15.97% A$3.35B
EBO EBOS GROUP LIMITED A$18.20 A$15.68 16.07% A$3.77B
GDG GENERATION DEVELOPMENT GROUP LIMITED A$3.82 A$3.29 16.11% A$1.53B
JBH JB HI-FI LIMITED A$78.79 A$67.38 16.93% A$8.61B
SHL SONIC HEALTHCARE LIMITED A$21.36 A$18.26 16.98% A$10.56B
VCX VICINITY CENTRES A$2.60 A$2.22 17.12% A$12.06B
DRR DETERRA ROYALTIES LIMITED A$4.30 A$3.67 17.17% A$2.28B
APE EAGERS AUTOMOTIVE LIMITED A$21.58 A$18.39 17.35% A$6.09B
SCG SCENTRE GROUP A$3.85 A$3.27 17.56% A$20.11B
COL COLES GROUP LIMITED. A$23.67 A$20.10 17.76% A$31.79B
ALX ATLAS ARTERIA A$4.95 A$4.20 17.86% A$7.18B
NWL NETWEALTH GROUP LIMITED A$23.35 A$19.80 17.90% A$5.73B
RMD RESMED INC A$30.31 A$25.50 18.86% A$43.72B
BXB BRAMBLES LIMITED A$19.25 A$16.18 18.97% A$25.71B
SGH SGH LIMITED A$44.35 A$37.26 19.03% A$18.05B
MFF MFF CAPITAL INVESTMENTS LIMITED A$5.18 A$4.35 19.08% A$3.07B
FRW FREIGHTWAYS GROUP LIMITED A$11.46 A$9.62 19.13% A$2.05B
HUB HUB24 LIMITED A$82.20 A$68.70 19.65% A$6.72B
AMC AMCOR PLC A$61.35 A$51.20 19.82% A$28.36B
TUA TUAS LIMITED A$2.29 A$1.91 19.90% A$1.26B
GNE GENESIS ENERGY LIMITED A$2.10 A$1.75 20.00% A$2.75B
BFL BSP FINANCIAL GROUP LIMITED A$8.15 A$6.79 20.03% A$3.81B
CHC CHARTER HALL GROUP A$21.85 A$18.18 20.19% A$10.33B
LOV LOVISA HOLDINGS LIMITED A$23.20 A$19.30 20.21% A$2.57B
WTC WISETECH GLOBAL LIMITED A$34.63 A$28.76 20.41% A$11.64B
ANZ ANZ GROUP HOLDINGS LIMITED A$35.76 A$29.64 20.67% A$107.85B
APA APA GROUP A$9.94 A$8.18 21.52% A$13.16B
DOW DOWNER EDI LIMITED A$7.85 A$6.46 21.52% A$5.17B
BGA BEGA CHEESE LIMITED A$6.00 A$4.93 21.70% A$1.83B
GMG GOODMAN GROUP A$29.92 A$24.56 21.82% A$61.18B
CAR CAR GROUP LIMITED A$26.17 A$21.47 21.89%
NWS NEWS CORPORATION.. A$43.90 A$36.01 21.91% A$23.86B
ASX ASX LIMITED A$54.21 A$44.30 22.37% A$10.59B
CYL CATALYST METALS LIMITED A$5.54 A$4.48 23.66% A$1.45B
MPL MEDIBANK PRIVATE LIMITED A$5.04 A$4.06 24.14% A$13.88B
TAH TABCORP HOLDINGS LIMITED A$0.82 A$0.66 24.24% A$1.88B
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED A$33.01 A$26.51 24.52% A$19.39B
EDV ENDEAVOUR GROUP LIMITED A$3.45 A$2.77 24.55% A$6.20B
NHF NIB HOLDINGS LIMITED A$7.22 A$5.79 24.70% A$3.53B
MFG MAGELLAN FINANCIAL GROUP LIMITED A$9.93 A$7.96 24.75% A$2.91B
WAF WEST AFRICAN RESOURCES LIMITED A$2.73 A$2.18 25.23% A$3.12B
WHC WHITEHAVEN COAL LIMITED A$7.40 A$5.89 25.53% A$6.09B
ANN ANSELL LIMITED A$31.57 A$25.05 26.03% A$4.43B
BRG BREVILLE GROUP LIMITED A$32.07 A$25.41 26.21% A$4.64B
SOL WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED A$44.06 A$34.78 26.68% A$16.74B

India NIFTY 500 — top 0

No data available — data source may be temporarily unavailable.

Crypto — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
HBAR Hedera $0.0675 $0.0668 1.11% $2.96B
PI Pi Network $0.0966 $0.0951 1.65% $1.06B
PYUSD PayPal USD $0.9998 $0.9820 1.81% $2.87B
RLUSD Ripple USD $0.9999 $0.9818 1.84% $1.54B
FLR Flare $0.0065 $0.0063 3.18% $566.8M
USDC USDC $0.9998 $0.9625 3.87% $73.38B
USDT Tether $0.9993 $0.9584 4.27% $184.18B
DOT Polkadot $0.8394 $0.8000 4.93% $1.42B
MNT Mantle $0.4218 $0.4011 5.15% $1.39B
USDE Ethena USDe $0.9998 $0.9496 5.28% $3.95B
NIGHT Midnight $0.0303 $0.0288 5.35% $503.0M
CRO Cronos $0.0559 $0.0530 5.45% $2.58B
DOGE Dogecoin $0.0735 $0.0696 5.62% $11.39B
TRUMP Official Trump $1.58 $1.49 5.76% $374.8M
ALGO Algorand $0.0839 $0.0792 5.94% $752.1M
BONK Bonk $0.0000 $0.0000 6.38% $351.7M
BGB Bitget Token $1.69 $1.58 7.03% $1.18B
ETC Ethereum Classic $6.92 $6.46 7.12% $1.08B
ATOM Cosmos Hub $1.59 $1.48 7.43% $822.7M
BNB BNB $579.12 $537.96 7.65% $78.05B
CFX Conflux $0.0446 $0.0414 7.83% $232.4M
XDC XDC Network $0.0271 $0.0250 8.59% $541.5M
XRP XRP $1.10 $1.01 8.71% $68.62B
STX Stacks $0.1732 $0.1573 10.09% $320.8M
TUSD TrueUSD $0.9978 $0.9000 10.86% $493.4M
BTC Bitcoin $64087.00 $57800.00 10.88% $1.29T
APT Aptos $0.6193 $0.5580 10.99% $516.0M
USDG Global Dollar $0.9994 $0.9000 11.04% $3.15B
WLFI World Liberty Financial $0.0577 $0.0518 11.42% $1.83B
AVAX Avalanche $6.42 $5.71 12.51% $2.77B
SUI Sui $0.7402 $0.6533 13.30% $3.00B
LTC Litecoin $44.70 $39.32 13.68% $3.46B
SEI Sei $0.0492 $0.0431 14.06% $331.0M
ICP Internet Computer $2.25 $1.97 14.27% $1.25B
XTZ Tezos $0.2287 $0.2000 14.34% $249.4M
ENA Ethena $0.0812 $0.0710 14.41% $776.7M
VET VeChain $0.0049 $0.0043 14.42% $422.1M
PENGU Pudgy Penguins $0.0061 $0.0053 14.47% $381.8M
LINK Chainlink $8.04 $7.00 14.86% $6.02B
FIL Filecoin $0.7747 $0.6720 15.28% $617.9M
BTT BitTorrent $0.0000 $0.0000 16.29% $263.0M
POL POL (ex-MATIC) $0.0804 $0.0680 18.16% $857.9M
ADA Cardano $0.1642 $0.1384 18.66% $6.12B
ZRO LayerZero $0.8756 $0.7330 19.45% $309.3M
ETH Ethereum $1817.71 $1505.85 20.71% $219.38B
INJ Injective $4.91 $4.05 21.14% $490.9M
SHIB Shiba Inu $0.0000 $0.0000 21.53% $2.53B
OKB OKB $80.63 $66.28 21.65% $1.69B
CRV Curve DAO $0.2077 $0.1702 22.06% $319.1M
FET Artificial Superintelligence Alliance $0.1592 $0.1300 22.48% $357.9M
PEPE Pepe $0.0000 $0.0000 23.11% $1.17B
SUN Sun Token $0.0184 $0.0150 23.16% $354.8M
2Z DoubleZero $0.0740 $0.0596 24.22% $256.9M
USDS USDS $0.9998 $0.8011 24.80% $10.96B
PUMP Pump.fun $0.0014 $0.0012 24.88% $580.3M
USD1 USD1 $0.9992 $0.8000 24.90% $4.46B
EURC EURC $1.14 $0.9019 26.40% $421.8M
PAXG PAX Gold $4095.23 $3225.83 26.95% $1.84B
GNO Gnosis $109.31 $85.39 28.01% $288.5M
SOL Solana $77.39 $60.16 28.64% $45.06B
LDO Lido DAO $0.3080 $0.2380 29.40% $257.6M
QNT Quant $65.70 $50.01 31.37% $955.5M
WBT WhiteBIT Coin $56.21 $42.10 33.52% $6.63B
RENDER Render $1.55 $1.16 33.62% $802.7M
ARB Arbitrum $0.0947 $0.0705 34.31% $602.5M
BCH Bitcoin Cash $244.29 $181.30 34.74% $4.90B
XLM Stellar $0.1891 $0.1369 38.15% $6.46B
CAKE PancakeSwap $1.42 $1.00 42.00% $459.2M
XMR Monero $329.23 $230.26 42.98% $6.18B
TIA Celestia $0.4031 $0.2803 43.83% $379.5M
MON Monad $0.0229 $0.0154 48.76% $270.8M
DAI Dai $0.9998 $0.6616 51.11% $4.65B
XPL Plasma $0.0909 $0.0601 51.23% $236.3M
SKY Sky $0.0609 $0.0400 52.37% $1.42B
ASTER Aster $0.6246 $0.4080 53.10% $1.67B
ONDO Ondo $0.3269 $0.2100 55.66% $1.59B
TAO Bittensor $212.08 $135.90 56.05% $2.04B
UNI Uniswap $3.65 $2.32 57.26% $2.27B
PENDLE Pendle $1.54 $0.9700 58.76% $262.8M
ETHFI Ether.fi $0.4236 $0.2662 59.15% $393.0M
PYTH Pyth Network $0.0476 $0.0295 61.53% $374.7M
AAVE Aave $98.80 $58.82 67.97% $1.50B
XAUT Tether Gold $4092.04 $2222.40 84.13% $2.51B
WLD Worldcoin $0.4267 $0.2300 85.54% $1.51B
AERO Aerodrome Finance $0.5183 $0.2719 90.62% $500.1M
MORPHO Morpho $2.01 $0.9256 117.16% $1.31B
JUP Jupiter $0.2035 $0.0900 126.08% $676.0M
DASH Dash $34.90 $15.00 132.67% $445.4M
GRASS Grass $0.3960 $0.1677 136.13% $249.8M
NEAR NEAR Protocol $1.90 $0.7550 151.66% $2.47B
CC Canton $0.1357 $0.0534 154.27% $5.30B
JTO Jito $0.6089 $0.2000 204.45% $300.5M
HYPE Hyperliquid $67.95 $20.55 230.66% $15.12B
JST JUST $0.1004 $0.0301 233.81% $857.6M
KAS Kaspa $0.0287 $0.0086 234.21% $790.3M
RAIN Rain $0.0145 $0.0041 257.71% $9.61B
SPX SPX6900 $0.3745 $0.0987 279.45% $348.7M
M MemeCore $1.19 $0.3044 290.96% $1.57B
STABLE ​​Stable $0.0368 $0.0092 301.83% $898.9M
PRIME Hastra PRIME $1.05 $0.2200 375.91% $382.5M