Near 52-Week Lows

Top 100 per market, sorted ascending by distance from the 52-week low. Updated .

US Stocks — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
APTV APTV $46.27 $46.07 0.43% $9.61B
NKE NKE $38.59 $38.41 0.46% $57.25B
TJX TJX $136.83 $135.90 0.69% $151.16B
VICI VICI $26.00 $25.81 0.74% $28.63B
TTD TTD $13.03 $12.83 1.56% $6.12B
LII LII $393.72 $387.45 1.62% $13.61B
LHX LHX $262.96 $258.54 1.71% $48.97B
MLM MLM $532.18 $522.19 1.91% $31.97B
CMS CMS $69.23 $67.90 1.96% $21.71B
PEG PEG $74.03 $72.53 2.07% $36.90B
MCD MCD $266.93 $260.96 2.29% $188.89B
ROL ROL $36.70 $35.83 2.43% $17.66B
FDXF FDXF $131.27 $127.65 2.84% $19.63B
AZO AZO $2999.00 $2902.20 3.34% $48.96B
HON HON $220.67 $213.10 3.55% $69.94B
APP APP $308.11 $297.50 3.57% $103.11B
NRG NRG $116.14 $111.30 4.35% $24.41B
EXC EXC $44.44 $42.58 4.37% $45.87B
WEC WEC $107.52 $102.95 4.44% $35.04B
LVS LVS $46.23 $44.21 4.57% $29.94B
OTIS OTIS $72.36 $69.16 4.63% $27.55B
CRH CRH $97.05 $92.52 4.90% $64.96B
WYNN WYNN $97.17 $92.52 5.03% $10.01B
PG PG $145.00 $137.62 5.36% $337.04B
BLDR BLDR $68.67 $65.10 5.48% $7.39B
LOW LOW $210.36 $199.40 5.50% $117.95B
VST VST $140.03 $132.66 5.56% $47.00B
PPL PPL $35.02 $33.16 5.59% $26.35B
ATO ATO $169.46 $160.10 5.85% $28.64B
PEP PEP $142.19 $133.73 6.33% $194.07B
STZ STZ $134.45 $126.45 6.33% $22.96B
TXT TXT $83.31 $78.12 6.64% $14.33B
IDXX IDXX $553.44 $518.55 6.73% $43.60B
TKO TKO $187.90 $176.00 6.76% $35.56B
NI NI $41.13 $38.45 6.97% $19.72B
DUK DUK $121.89 $113.89 7.02% $95.04B
SO SO $89.76 $83.80 7.11% $103.26B
TDG TDG $1207.06 $1123.61 7.43% $66.72B
XYL XYL $113.42 $105.29 7.72% $26.48B
TEL TEL $205.03 $190.27 7.76% $59.36B
SRE SRE $85.28 $78.97 7.99% $55.76B
AIG AIG $76.97 $71.25 8.04% $40.25B
KR KR $58.51 $54.15 8.05% $35.85B
CNP CNP $39.59 $36.60 8.15% $26.08B
CCI CCI $75.54 $69.72 8.35% $32.14B
TMUS TMUS $179.61 $165.66 8.42% $192.66B
ORLY ORLY $89.55 $82.59 8.43% $72.44B
VMC VMC $273.74 $252.35 8.48% $35.47B
FIS FIS $40.64 $37.42 8.61% $20.96B
BRK.B BRK.B $504.91 $464.01 8.81%
LNT LNT $68.92 $63.28 8.91% $17.87B
XEL XEL $77.68 $71.29 8.96% $48.52B
FE FE $46.73 $42.87 9.00% $27.04B
DTE DTE $137.71 $126.23 9.09% $28.66B
CCL CCL $25.59 $23.45 9.13% $35.05B
PNR PNR $62.86 $57.60 9.13% $10.03B
WMT WMT $104.34 $95.60 9.14% $830.35B
LEN LEN $87.15 $79.83 9.18% $20.99B
ZTS ZTS $77.52 $71.00 9.18% $32.03B
WRB WRB $68.67 $62.87 9.22% $25.49B
MAA MAA $131.50 $120.30 9.31% $15.26B
HONA HONA $164.01 $150.03 9.32% $51.98B
AMT AMT $175.73 $160.06 9.79% $81.88B
TAP TAP $42.09 $38.04 10.65% $7.85B
META META $576.14 $520.26 10.74% $1.47T
LULU LULU $116.35 $104.44 11.40% $12.62B
O O $62.26 $55.86 11.46% $58.91B
CPT CPT $107.61 $96.53 11.48% $10.82B
FISV FISV $52.45 $47.04 11.50% $27.89B
AEE AEE $107.75 $96.57 11.58% $29.83B
TSN TSN $56.55 $50.56 11.85% $19.89B
SNPS SNPS $410.00 $366.00 12.02% $78.51B
AFL AFL $117.45 $104.66 12.22% $58.88B
HII HII $296.40 $263.62 12.43% $11.68B
YUM YUM $154.41 $137.33 12.44% $42.14B
FSLR FSLR $205.93 $182.99 12.54% $22.13B
MSCI MSCI $564.22 $501.08 12.60% $41.02B
ISRG ISRG $370.42 $328.57 12.74% $130.86B
RSG RSG $222.18 $196.41 13.12% $68.03B
COST COST $956.12 $844.06 13.28% $424.02B
DHI DHI $149.25 $131.75 13.28% $41.75B
DECK DECK $89.47 $78.91 13.38% $12.20B
PODD PODD $143.38 $126.40 13.43% $9.94B
FERG FERG $235.73 $207.64 13.53% $45.60B
EXE EXE $96.57 $84.98 13.63% $22.36B
ED ED $108.05 $94.96 13.78% $39.96B
WY WY $24.08 $21.16 13.83% $17.36B
WM WM $221.24 $194.11 13.98% $88.43B
AWK AWK $137.49 $120.57 14.03% $27.32B
BSX BSX $48.17 $42.20 14.15% $69.81B
REG REG $76.38 $66.86 14.25% $13.99B
EQT EQT $54.79 $47.94 14.30% $34.27B
HBAN HBAN $17.04 $14.89 14.44% $34.43B
SBAC SBAC $185.98 $162.41 14.51% $19.73B
EXR EXR $144.09 $125.71 14.62% $30.44B
ES ES $71.67 $62.45 14.76% $27.00B
NOC NOC $549.95 $479.02 14.81% $78.13B
HSY HSY $185.35 $161.43 14.82% $37.24B
CINF CINF $172.38 $150.00 14.92% $26.46B
UDR UDR $37.93 $32.94 15.15% $12.19B

ASX — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
TLS TELSTRA GROUP LIMITED A$4.58 A$4.56 0.44% A$51.02B
FMG FORTESCUE LTD A$17.55 A$17.43 0.66% A$54.04B
HDN HOMECO DAILY NEEDS REIT A$1.12 A$1.11 0.90% A$2.34B
CTD CORPORATE TRAVEL MANAGEMENT LIMITED A$16.07 A$15.90 1.07%
WBC WESTPAC BANKING CORPORATION A$33.83 A$33.46 1.11% A$115.71B
CNU CHORUS LIMITED A$7.46 A$7.33 1.70% A$3.24B
WAM WAM CAPITAL LIMITED A$1.50 A$1.47 2.04% A$1.71B
TLC THE LOTTERY CORPORATION LIMITED A$5.13 A$5.00 2.60% A$11.42B
MXT METRICS MASTER INCOME TRUST A$1.92 A$1.87 2.67% A$2.35B
WOR WORLEY LIMITED A$9.90 A$9.61 3.02% A$4.83B
CIP CENTURIA INDUSTRIAL REIT A$2.93 A$2.83 3.53% A$1.83B
JBH JB HI-FI LIMITED A$69.12 A$66.67 3.67% A$7.56B
GQG GQG PARTNERS INC. A$1.39 A$1.33 3.75% A$4.10B
MEZ MERIDIAN ENERGY LIMITED A$4.56 A$4.37 4.35% A$12.08B
DOW DOWNER EDI LIMITED A$6.71 A$6.43 4.35% A$4.42B
CEN CONTACT ENERGY LIMITED A$7.38 A$7.07 4.38% A$7.90B
WLE WAM LEADERS LIMITED A$1.33 A$1.27 4.72% A$2.06B
TCL TRANSURBAN GROUP A$13.88 A$13.25 4.75% A$43.31B
BWP BWP GROUP A$3.70 A$3.51 5.41% A$2.91B
CBA COMMONWEALTH BANK OF AUSTRALIA. A$155.46 A$146.98 5.77% A$260.16B
GPT GPT GROUP A$4.70 A$4.42 6.33% A$9.00B
BPT BEACH ENERGY LIMITED A$0.87 A$0.81 6.75% A$1.98B
DRO DRONESHIELD LIMITED A$1.74 A$1.62 6.77% A$1.60B
RYM RYMAN HEALTHCARE LIMITED A$1.73 A$1.61 6.81% A$1.75B
CLW CHARTER HALL LONG WALE REIT A$3.53 A$3.30 6.97% A$2.55B
PMV PREMIER INVESTMENTS LIMITED A$11.78 A$10.97 7.38% A$1.88B
SGH SGH LIMITED A$40.02 A$37.26 7.41% A$16.29B
HVN HARVEY NORMAN HOLDINGS LIMITED A$4.60 A$4.28 7.48% A$5.73B
BEN BENDIGO AND ADELAIDE BANK LIMITED A$10.55 A$9.81 7.54% A$6.12B
RGN REGION GROUP A$2.25 A$2.09 7.66% A$2.58B
NAB NATIONAL AUSTRALIA BANK LIMITED A$38.26 A$35.48 7.84% A$119.27B
BOQ BANK OF QUEENSLAND LIMITED. A$6.39 A$5.91 8.12% A$4.23B
AFI AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED A$6.86 A$6.33 8.37% A$8.42B
ARG ARGO INVESTMENTS LIMITED A$9.18 A$8.45 8.64% A$6.91B
AGL AGL ENERGY LIMITED. A$8.65 A$7.94 8.94% A$5.82B
DXS DEXUS A$5.82 A$5.30 9.81% A$6.24B
SHL SONIC HEALTHCARE LIMITED A$20.06 A$18.26 9.86% A$9.91B
AIA AUCKLAND INTERNATIONAL AIRPORT LIMITED A$7.19 A$6.54 9.94% A$12.22B
SIG SIGMA HEALTHCARE LIMITED A$2.84 A$2.58 10.08% A$32.78B
EDV ENDEAVOUR GROUP LIMITED A$3.06 A$2.77 10.47% A$5.49B
REG REGIS HEALTHCARE LIMITED A$6.11 A$5.53 10.49% A$1.85B
SCG SCENTRE GROUP A$3.62 A$3.27 10.53% A$18.91B
TPG TPG TELECOM LIMITED. A$3.84 A$3.47 10.66% A$7.54B
CQR CHARTER HALL RETAIL REIT A$3.97 A$3.56 11.52% A$2.31B
CIA CHAMPION IRON LIMITED A$3.59 A$3.21 11.66% A$2.01B
PXA PEXA GROUP LIMITED A$8.02 A$7.15 12.17% A$1.41B
SNZ SUMMERSET GROUP HOLDINGS LIMITED A$6.45 A$5.75 12.17% A$1.58B
NWL NETWEALTH GROUP LIMITED A$22.27 A$19.80 12.45% A$5.46B
CHC CHARTER HALL GROUP A$20.61 A$18.18 13.37% A$9.75B
VCX VICINITY CENTRES A$2.52 A$2.22 13.51% A$11.69B
HUB HUB24 LIMITED A$78.00 A$68.70 13.54% A$6.38B
TUA TUAS LIMITED A$2.17 A$1.91 13.61% A$1.19B
ANZ ANZ GROUP HOLDINGS LIMITED A$36.95 A$32.46 13.83% A$111.44B
MCY MERCURY NZ LIMITED A$5.79 A$5.08 13.98% A$8.25B
ALX ATLAS ARTERIA A$4.80 A$4.20 14.29% A$6.98B
FRW FREIGHTWAYS GROUP LIMITED A$11.00 A$9.62 14.35% A$1.97B
QAN QANTAS AIRWAYS LIMITED A$9.22 A$8.04 14.75% A$13.95B
MTS METCASH LIMITED A$3.02 A$2.63 14.83% A$3.32B
GMG GOODMAN GROUP A$28.22 A$24.56 14.90% A$57.70B
DRR DETERRA ROYALTIES LIMITED A$4.22 A$3.67 14.99% A$2.23B
MGR MIRVAC GROUP A$1.85 A$1.61 15.09% A$7.30B
QBE QBE INSURANCE GROUP LIMITED A$21.80 A$18.57 17.39% A$32.57B
WES WESFARMERS LIMITED A$83.27 A$70.80 17.61% A$94.53B
BFL BSP FINANCIAL GROUP LIMITED A$8.00 A$6.79 17.82% A$3.74B
EBO EBOS GROUP LIMITED A$18.48 A$15.68 17.86%
MPL MEDIBANK PRIVATE LIMITED A$4.79 A$4.06 17.98% A$13.19B
NHF NIB HOLDINGS LIMITED A$6.85 A$5.79 18.31% A$3.35B
ORG ORIGIN ENERGY LIMITED A$11.90 A$10.02 18.76% A$20.50B
AZJ AURIZON HOLDINGS LIMITED A$3.74 A$3.14 19.11% A$6.30B
CWY CLEANAWAY WASTE MANAGEMENT LIMITED A$2.55 A$2.14 19.16% A$5.72B
LLC LENDLEASE GROUP A$2.86 A$2.40 19.17% A$1.98B
COL COLES GROUP LIMITED. A$24.03 A$20.10 19.55% A$32.28B
ORI ORICA LIMITED A$22.30 A$18.58 20.02% A$10.34B
APE EAGERS AUTOMOTIVE LIMITED A$23.42 A$19.47 20.29% A$6.61B
BXB BRAMBLES LIMITED A$19.60 A$16.18 21.14% A$26.16B
360 LIFE360 INC. A$20.48 A$16.90 21.18% A$5.00B
ARB ARB CORPORATION LIMITED. A$20.56 A$16.93 21.44% A$1.72B
IAG INSURANCE AUSTRALIA GROUP LIMITED A$7.77 A$6.39 21.60% A$18.17B
ORA ORORA LIMITED A$1.48 A$1.21 22.06% A$1.81B
MFF MFF CAPITAL INVESTMENTS LIMITED A$5.39 A$4.40 22.50% A$3.20B
VNT VENTIA SERVICES GROUP LIMITED A$5.66 A$4.61 22.78% A$4.63B
VGN VIRGIN AUSTRALIA HOLDINGS LIMITED. A$2.65 A$2.15 23.26% A$2.08B
GDG GENERATION DEVELOPMENT GROUP LIMITED A$3.84 A$3.11 23.47% A$1.54B
SGP STOCKLAND A$4.59 A$3.71 23.72% A$11.16B
ZIM ZIMPLATS HOLDINGS LIMITED A$15.30 A$12.36 23.79% A$1.65B
YAL YANCOAL AUSTRALIA LIMITED A$5.91 A$4.76 24.16% A$7.80B
IMD IMDEX LIMITED A$3.62 A$2.90 24.83% A$1.88B
FLT FLIGHT CENTRE TRAVEL GROUP LIMITED A$12.00 A$9.61 24.87% A$2.46B
ASX ASX LIMITED A$55.47 A$44.30 25.21% A$10.84B
ALQ ALS LIMITED A$22.60 A$18.02 25.38% A$11.47B
MSB MESOBLAST LIMITED A$2.36 A$1.88 25.53% A$3.07B
BGA BEGA CHEESE LIMITED A$6.20 A$4.93 25.76% A$1.89B
SEK SEEK LIMITED A$14.82 A$11.74 26.18% A$5.31B
ASB AUSTAL LIMITED A$4.21 A$3.33 26.43% A$1.78B
NXT NEXTDC LIMITED A$13.80 A$10.91 26.49% A$10.49B
RMD RESMED INC A$32.30 A$25.50 26.67% A$46.59B
SPK SPARK NEW ZEALAND LIMITED A$1.82 A$1.44 26.74% A$3.45B
GNE GENESIS ENERGY LIMITED A$2.22 A$1.75 26.86% A$2.91B
SOL WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED A$44.31 A$34.78 27.40% A$16.83B
AMC AMCOR PLC A$65.26 A$51.20 27.46% A$30.17B

India NIFTY 500 — top 0

No data available — data source may be temporarily unavailable.

Crypto — top 100

Symbol Name Price 52w Low % Above Low Mkt Cap
USDGO USDGO $1.00 $0.9996 0.04% $1.25B
USDC USDC $0.9999 $0.9900 1.00% $73.87B
PYUSD PayPal USD $0.9999 $0.9820 1.82% $2.77B
RLUSD Ripple USD $1.00 $0.9818 1.85% $2.11B
USDT Tether $0.9998 $0.9810 1.92% $183.33B
USDE Ethena USDe $0.9997 $0.9496 5.28% $4.04B
GRAM Gram (prev. Toncoin) $1.39 $1.30 6.51% $3.84B
FLR Flare $0.0063 $0.0059 8.21% $550.4M
APT Aptos $0.5627 $0.5150 9.26% $482.7M
USDS USDS $0.9998 $0.9036 10.65% $9.79B
TUSD TrueUSD $0.9982 $0.9000 10.92% $493.6M
XDC XDC Network $0.0278 $0.0250 11.03% $553.7M
USDG Global Dollar $1.00 $0.9000 11.11% $3.35B
WLFI World Liberty Financial $0.0577 $0.0511 12.98% $1.83B
SUN Sun Token $0.0171 $0.0150 14.32% $329.2M
FIL Filecoin $0.7107 $0.6154 15.48% $586.7M
XTZ Tezos $0.2256 $0.1921 17.43% $246.9M
ALGO Algorand $0.0892 $0.0760 17.47% $806.1M
SUI Sui $0.7469 $0.6342 17.78% $3.04B
DOT Polkadot $0.8665 $0.7260 19.35% $1.47B
HBAR Hedera $0.0772 $0.0643 20.05% $3.38B
BGB Bitget Token $1.92 $1.58 21.75% $1.34B
ICP Internet Computer $2.41 $1.97 22.40% $1.34B
ATOM Cosmos Hub $1.49 $1.21 22.84% $788.1M
SEI Sei $0.0466 $0.0377 23.66% $313.5M
USD1 USD1 $0.9995 $0.8000 24.94% $4.09B
TIA Celestia $0.3508 $0.2803 25.16% $337.0M
QNT Quant $62.66 $50.01 25.29% $911.6M
LTC Litecoin $49.71 $39.32 26.42% $3.85B
CFX Conflux $0.0476 $0.0376 26.57% $249.2M
PI Pi Network $0.0898 $0.0704 27.56% $995.4M
ARB Arbitrum $0.0900 $0.0705 27.69% $601.0M
DOGE Dogecoin $0.0867 $0.0677 27.98% $13.49B
NIGHT Midnight $0.0194 $0.0151 28.22% $322.1M
AVAX Avalanche $7.34 $5.71 28.64% $3.17B
EURC EURC $1.17 $0.9019 29.72% $460.6M
CRO Cronos $0.0592 $0.0456 29.82% $2.87B
RENDER Render $1.51 $1.16 30.17% $781.3M
BNB BNB $701.61 $537.96 30.42% $93.42B
ETC Ethereum Classic $7.83 $6.00 30.50% $1.24B
MNT Mantle $0.5124 $0.3870 32.40% $1.69B
XLM Stellar $0.1821 $0.1369 33.02% $6.30B
FLOKI FLOKI $0.0000 $0.0000 34.32% $253.7M
BONK Bonk $0.0000 $0.0000 35.14% $263.6M
BTC Bitcoin $78741.00 $57800.00 36.23% $1.58T
FET Artificial Superintelligence Alliance $0.1629 $0.1193 36.53% $368.3M
XRP XRP $1.40 $0.9879 41.71% $87.94B
PAXG PAX Gold $4610.90 $3225.83 42.94% $1.99B
GNO Gnosis $122.30 $85.39 43.23% $322.8M
BCH Bitcoin Cash $265.78 $181.30 46.60% $5.34B
LDO Lido DAO $0.3538 $0.2380 48.64% $295.1M
SHIB Shiba Inu $0.0000 $0.0000 50.14% $3.12B
ADA Cardano $0.2089 $0.1384 50.92% $7.83B
DAI Dai $1.0000 $0.6616 51.15% $4.57B
VET VeChain $0.0066 $0.0043 53.44% $566.8M
POL POL (ex-MATIC) $0.1057 $0.0680 55.39% $1.13B
BTT BitTorrent $0.0000 $0.0000 57.71% $282.4M
PYTH Pyth Network $0.0473 $0.0295 60.40% $371.9M
ZRO LayerZero $1.15 $0.7070 62.66% $407.2M
LINK Chainlink $11.53 $7.00 64.71% $8.62B
ETH Ethereum $2486.65 $1505.85 65.13% $300.08B
TRUMP Official Trump $2.26 $1.37 65.33% $566.9M
SOL Solana $101.06 $60.16 67.99% $59.02B
PEPE Pepe $0.0000 $0.0000 68.00% $1.59B
OKB OKB $111.71 $66.28 68.54% $2.35B
CAKE PancakeSwap $1.72 $1.00 72.00% $551.4M
XMR Monero $440.44 $256.00 72.05% $8.27B
WBT WhiteBIT Coin $72.82 $42.10 72.97% $8.59B
ASTER Aster $0.7120 $0.4080 74.51% $1.92B
TAO Bittensor $237.80 $135.90 74.98% $2.28B
PENGU Pudgy Penguins $0.0093 $0.0053 75.50% $585.4M
ONDO Ondo $0.3689 $0.2100 75.65% $1.80B
PENDLE Pendle $1.71 $0.9700 76.29% $294.6M
MON Monad $0.0276 $0.0154 79.39% $326.7M
PIEVERSE Pieverse $1.01 $0.5481 83.91% $278.2M
UNI Uniswap $4.37 $2.32 88.28% $2.72B
CRV Curve DAO $0.3211 $0.1702 88.65% $495.9M
AERO Aerodrome Finance $0.5155 $0.2719 89.59% $506.6M
FF Falcon Finance $0.0950 $0.0484 96.37% $291.3M
INJ Injective $5.40 $2.74 97.08% $539.7M
ENA Ethena $0.1452 $0.0710 104.48% $1.43B
XAUT Tether Gold $4604.99 $2222.40 107.21% $2.82B
AAVE Aave $124.24 $58.82 111.22% $1.92B
ETHFI Ether.fi $0.5648 $0.2662 112.19% $545.2M
CC Canton $0.1152 $0.0534 115.78% $4.54B
STX Stacks $0.2554 $0.1176 117.20% $475.5M
JUP Jupiter $0.2142 $0.0900 138.00% $711.4M
NEAR NEAR Protocol $1.85 $0.7550 145.03% $2.42B
DASH Dash $38.48 $15.00 156.53% $493.3M
MORPHO Morpho $2.57 $0.9256 177.66% $1.69B
M MemeCore $1.12 $0.4010 179.29% $2.54B
STABLE ​​Stable $0.0272 $0.0092 197.11% $701.3M
KAS Kaspa $0.0274 $0.0086 218.90% $758.7M
JST JUST $0.1006 $0.0301 234.61% $823.9M
HYPE Hyperliquid $80.65 $20.55 292.46% $17.94B
PUMP Pump.fun $0.0047 $0.0012 306.99% $1.87B
SKY Sky $0.0680 $0.0120 466.82% $1.59B
JTO Jito $0.5230 $0.0900 481.11% $268.9M
SPX SPX6900 $0.6311 $0.0987 539.42% $587.5M
TRX TRON $0.3342 $0.0455 634.88% $31.71B